Product Details:
Brand | PB Statclean |
Usage/Application | Clean-room, Hospital, Offices etc |
Size | 18 x 36 inch, 18 x 24 inch and 24 x 36 inch |
Color | Blue |
Shape | Rectangular |
Material | PE |
Additional Information:
Product Details:
Brand | PB Statclean |
Usage/Application | Laboratory |
Size | 26 x 45 inch |
Material | PE Sheets |
Thickness | 0.05 mm |
First Cover Sheet | 45 micrometer |
Self-Adhesive Sheet | 90 micrometer |
Last Cover Sheet | 50 microns |
Application:
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | PB Statclean |
Weight | 110 gsm |
Material | Polyester |
Application | Clean Room Environment |
Size | 9 x 9 inch |
Cutting Way | Laser sealed |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | PB Statclean |
Usage/Application | ESD, Electronics Industry |
Weight | 55 - 60 gsm |
Material | Wood Pulp, Polypropylene |
Application | Clean Room Environment |
Size | 9 x 9 inch |
Type | Sheet |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | PB Statclean |
Usage/Application | Clean Room Environment, Wiping dust, Grease |
Material | 100% Polyester |
Fabric | Microfiber |
Size | 9 x 9 inch |
Edge | Straight |
We are leading Importer, Supplier of Clean-Room Microfiber Wipes.
Advantage:
Application:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | PB Statclean |
Material | PE |
Thickness | 0.05 mm |
Roller Sizes | 4/6/8/10/12 inch |
Total Layer | 100/18 m |
Adhesive type | Water soluble acrylic ester |
Layer Length | 100 layers / 18m |
Inner outer diameter | 38.5 mm / 53.5 mm |
Tensile Strength | Greater than and equal to 2mpa (Transverse) / Greater than and equal to 20mpa (lengthways) |
Elongation | Greater than and equal to 300% (Transverse) / Greater than and equal to 200% (lengthways) |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Size | 4", 6", 8", 10", 12 |
Brand | PB Statclean |
Material | Silicon |
Usage/Application | Home, Electronics, ect |
Hardness | Surface Hardness |
Weight | 1.9 kg |
Handle Material | Plastic or Aluminum alloy |
The scope of application:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PB Statclean |
Material | TPR |
Size | 17 x 10 x 5.2 cm / 6.69 x 3.94 x 2.04 inch |
Shape | Tube |
Application | PCB, FPC,LCD, SMT, semiconductor, Electronic manufacturing, etc |
Usage | Cleanroom, ESD, electronics industry and ect |
Product Details:
Brand | PB Statclean |
Handle Material | Polypropylene |
Item Weight | 113 g |
Product Dimensions | 19 x 15.5 x 4.8 cm |
Color | Blue, white |
Feature | Non-Ionic |
Product Details:
Minimum Order Quantity | 5 Piece onwards |
Color | White / Yellow |
Brand | PB Statclean |
Features | Self-Adhesive |
Material | PE, PVC, Writing Paper |
Size | 330 x 240 mm |
Use | Silicone Roller |
Layer | 50 layer/piece |
Product Details:
Usage/Application | Surgical, Dental, Isolation, Medical Procedure Ear loop |
Material | Non-Woven Fabric |
Is It Disposable | Disposable |
Pattern | Plain |
Brand | PB Statclean |
Color | Blue |
Compostability | Biodegradable |
Product Details:
Brand | Imported |
Quantity Per Pack | 100 Pcs |
Material | Non Woven |
Color | Blue |
Size | 21 cm |
Type | Disposable |
Usage/Application | Non-woven,spun-bonded polypropylene creates a solid barrier |
Product Details:
Minimum Order Quantity | 50 Pair |
Shoe/Sandal Type | Disposable Plastic |
Usage/Application | Clean Room Floor viz,Electronic Lab / Operation Theaters |
Material | Non-Woven |
Color | Blue |
Brand | PB Statclean |
Is It Disposable | Disposable |
Length | Up to 20 Cm |
Type | Dressings and Care For Materials |
Product Details:
Mask Securing Method | Ear loop |
Disposability | Disposable |
No Of Ply | 2 And 3 |
Type | Ear Loop,Tie On |
Usage/Application | Surgical,Medical Procedure,Laboratory Use |
Material | Three Ply Non-Woven, Two Ply Non-Woven |
Pattern | Plain |
Brand | PB Statclean |
Product Details:
Brand | Imported |
Type | General Purpose |
Number of Layers | 3 Ply Melt Blown |
Mask Securing Method | Ear loop |
Disposability | Disposable |
Usage/Application | Medical,Covid Protection,General Protection |
Material | Non-Woven Fabric |
Additional Information:
Product Details:
Usage/Application | Hospital |