Product Details:
Brand | Bakon |
Power Consumption | 75W |
Display Type | Digital |
Model Name/Number | BK942A |
Temperature Range | 180-450 |
Adjustable Temperature | Yes |
Automation Grade | Semi-Automatic |
Capacity | 90W |
Output Current | AC 28V |
Usage/Application | Soldering Purpose |
1. High power consumption by design with high power consumption ceramic heating core.
2. A three-digit display element, the temperature decreases or increases by}1.
3. Code locking function, Temperature can't be changed at will.
Input voltage: 220V AC 50Hz
Output voltage: 28V ACPower: 90W
Dimension: 90W)×101(H)×109(D)mm
Lead free
Temperature range: 180°C -450 °C
Brand: BAKON
Model: SBK-942A
Product Details:
Temperature Range | 200-480 deg C |
Power Consumption | 120W |
Model Name/Number | BK2000 |
Brand | PB Statclean |
Input Voltage | 220 V AC / 50Hz |
Tip to the ground potential | 2 mV |
Iron Holder | BK506 |
Length of cord | 1.3 m |
Heating element | Silver vortex heater |
Soldering Iron | LF201 |
Tip resistance to the ground | 2 |
Product Details:
Power Consumption | 120W |
Adjustable Temperature | Yes |
Temperature Range | 200-500 deg C |
Brand | PB Statclean |
Feeding Speed | 14 mm/s-35 mm/s |
No Load Power | 6 W |
Diameter of wire Usable | 0.4,0.5,0.6,0.8,1.0,1.2,1.6 mm |
Product Details:
Power Consumption | 120W |
Adjustable Temperature | Yes |
Temperature Range | 200-480 deg C |
Dimensions | 155(W) x 130(L) x 90(H) mm |
Weight | 1.5 kg |
Brand | PB Statclean |
Input Voltage | 220 V AC / 50Hz |
Soldering Iron | LF302 |
Length of Cord | 1.2 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Type | Wire, Electrode |
Brand | PB Statclean |
Material Melting Temperature | 350 degrees |
Manufacturer Series Number | 850A+ |
Part Number | 850A+ |
UPC | 110243617665 |
Type Units | SLD-852 |
Weight | 3.69 kilograms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 70 W |
Temperature Range | 200 deg C ~ 450 deg C |
Model Name/Number | WSD71 |
Automatic Grade | Manual |
Brand | WELLER |
Color | Light Green |
Display Type | LED |
Dimension (Millimeter) | 140 x 114 x 90 mm |
Condition | New |
Voltage (Volt) | 220 VAC |
Weight (Kilogram) | 0.80 kg |
Type | Digital |
Product Details:
Power Consumption | 500 W |
Brand | PB Statclean |
Weight | 3.1 kg |
Usage | Soldering and desoldering, Electronic industry |
Type | 2in rework station |
Voltage | 220 V |
Dimensions | 26 x 17 x 15 cm |
Product Details:
Display Type | LED |
Brand | PB Statclean |
Noise | 52 dB(A) |
Power | 700 W |
Temperature Range | 100-450 deg C |
Pump | Fan type Pump |
Voltage | 110V/60Hz 220V/50Hz |
Dimensions | 168x100x153 mm |
Product Details:
Power | 270 W |
Brand | PB Statclean |
Power Rating | 30 W / 4 W |
Air Generator | Build-in Pump |
Dimensions | 160(L) x 145(W) x 90(H) mm |
Weight | 120 G |
Hot Air Temperature | 100-420 deg C |
Length of Cord | 196 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 60 Watt |
Temperature Range | 200-480 deg C |
Dimensions | 120(W) x 93(H) x 170(D) mm |
Brand | PB Statclean |
Type | Soldering Station |
In/Output Voltage | 220 V / 24 V 50 Hz |
Usage | Welding |